株式情報
株式の状況
| 発行可能株式総数 | 160,000,000株 |
|---|---|
| 発行済株式の総数 (平成23年3月31日現在) | 69,869,637株(自己株式含む) |
| 総株主数 (平成23年3月31日現在) | 6,502名 |
| Total number of shares to be issued by the company | 160,000,000 |
|---|---|
| Total number of shares issued (As of March 31, 2011) | 69,869,637(treasury stock) |
| Total number of shareholders (As of March 31, 2011) | 6,502 |
大株主
| 株主名 | 当社への出資状況 | ||
|---|---|---|---|
| 所有株式数(千株) | 出資比率(%) | ||
| 日本生命保険相互会社 | 5,310 | 7.65 | |
| 第一生命保険相互会社 | 5,000 | 7.20 | |
| 東京瓦斯株式会社 | 4,274 | 6.16 | |
| 株式会社北洋銀行 | 3,427 | 4.93 | |
| 株式会社北海道銀行 | 2,788 | 4.01 | |
| みずほ信託銀行株式会社退職給付信託 みずほ銀行口再信託受託者資産管理 サービス信託銀行株式会社 |
2,629 | 3.78 | |
| 札幌市 | 2,244 | 3.23 | |
| 北海道信用農業協同組合連合会 | 2,000 | 2.88 | |
| 明治安田生命保険相互会社 | 1,450 | 2.08 | |
| 日本トラスティ・サービス信託銀行株式会社(信託口) | 1,326 | 1.91 | |
(平成23年3月31日現在)
| Name of shareholder | State of equity participation | ||
|---|---|---|---|
| Ownership of shares(figures below 1,000 yen rounded off) | Ratio of investment(%) | ||
| Nippon Life Insurance Co. | 5,310 | 7.65 | |
| Dai-ichi Mutual Life Insurance Co. | 5,000 | 7.20 | |
| Tokyo Gas Co., Ltd | 4,274 | 6.16 | |
| North Pacific Bank, Ltd. | 3,427 | 4.93 | |
| The Hokkaido Bank, Ltd. | 2,788 | 4.01 | |
| Trust&Custody Services Bank, Ltd as trustee for MIZUHO BANK, LIMITED Retirement Benefit Trust Account re-entrusted by Mizuho Trust and Banking Co.,Ltd |
2,629 | 3.78 | |
| City of Sapporo | 2,244 | 3.23 | |
| JA-HokkaidoShinren | 2,000 | 2.88 | |
| Meiji Yasuda Life Insurance Co. | 1,450 | 2.08 | |
| Japan Trustee Services Bank, Ltd. | 1,326 | 1.91 | |
(As of March 31, 2011)



